| Rank | Class | SailNo | HelmName | R1 15 April | R3 22 April | R4 22 April | R 5 6 May | R6 6 May | R7 13 May | R8 13 May | R9 20 May | R10 20 May | R13 3 June | R14 3 June | R15 17 June | R16 17 June | R17 1 July | R18 1 July | R19 8 July | R20 8 July | R21 22 July | R22 22 July | R23 29 July | R24 29 July | R25 5 August | R26 5 August | R27 12 August | R28 12 August | R29 19 August | R30 19 August | R31 26 August | R32 26 August | R35 16 Sept | R36 16 Sept | R37 23 Sept | R38 23 Sept | R39 7Oct | R40 7Oct | R41 14 Oct | R42 14 Oct | R43 21 Oct | R44 21 Oct | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER/ ILCA 7 | 167587 | Julian Lloyd | 1.0 | 1.0 | 1.0 | (4.0) | (4.0) | (81.0 DNC) | (81.0 DNC) | (2.0) | 1.0 | (4.0) | (3.0) | (3.0) | (2.0) | (81.0 DNC) | (81.0 DNC) | 1.0 | (3.0) | 1.0 | 1.0 | (2.0) | 2.0 | 1.0 | 1.0 | 2.0 | (6.0) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (3.0) | (3.0) | (3.0) | (4.0) | 1.0 | (5.0) | 2.0 | 1.0 | (81.0 DNC) | (81.0 DNC) | 878.0 | 17.0 |
| 2nd | International Moth | 3950 | Kevin Hope | (5.0) | (5.0) | 2.0 | (17.0) | (7.0) | (81.0 DNC) | (81.0 DNC) | 1.0 | 2.0 | (81.0 DNC) | (81.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (3.0) | (3.0) | (81.0 DNC) | (81.0 DNC) | (4.0) | 2.0 | 3.0 | (5.0) | 3.0 | 1.0 | 2.0 | (4.0) | 2.0 | 2.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 1,373.0 | 24.0 |
| 3rd | SOLO/Albacore | 5774 | Clive Gimson | (81.0 DNC) | 3.0 | 5.0 | (81.0 DNC) | (81.0 DNC) | 1.0 | 2.0 | (9.0) | (11.0) | (7.0) | 4.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 5.0 | (8.0) | 3.0 | 2.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 1.0 | 3.0 | 4.0 | 4.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 1.0 | 2.0 | (81.0 DNC) | (81.0 DNC) | 1,776.0 | 40.0 |
| 4th | Hansa | 88 | Deb Pennington | 3.0 | 4.0 | 4.0 | (12.0) | (15.0) | (14.0) | (14.0) | 3.0 | 3.0 | (25.0) | (21.0) | (81.0 DNC) | (81.0 DNC) | 4.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 7.0 | (8.0) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (8.0) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 1.0 | (8.0) | (81.0 DNC) | (81.0 DNC) | 1.0 | 1.0 | (10.0) | 1.0 | 7.0 | (14.0 DNF) | 2.0 | 1.0 | 1,325.0 | 42.0 |
| 5th | TOPPER/SCORPION | 46770 | Cillian Dyne | (17.0 DNF) | 2.0 | 3.0 | 3.0 | (10.0) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (14.0) | (11.0) | (8.0) | 6.0 | 2.0 | 2.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 2.0 | 2.0 | 5.0 | 5.0 | 5.0 | (7.0) | 2.0 | (9.0) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 3.0 | 2.0 | (11.0) | (14.0 DNF) | (81.0 DNC) | (81.0 DNC) | 1,441.0 | 44.0 |
| 6th | RS AERO 7 Topaz Uno | 2184 | Martin Hewitt | (81.0 DNC) | 6.0 | 7.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (16.0) | 5.0 | (81.0 DNC) | (81.0 DNC) | 7.0 | (13.0) | 6.0 | 4.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 4.0 | 2.0 | 5.0 | 7.0 | 6.0 | 3.0 | (81.0 DNC) | (81.0 DNC) | 3.0 | 2.0 | 1,959.0 | 67.0 |
| 7th | SCORPION | 20 | Phill Dyne | (17.0 DNF) | (12.0) | (13.0) | (19.0) | (16.0) | 5.0 | 4.0 | (81.0 DNC) | (81.0 DNC) | (15.0) | (12.0) | (81.0 DNC) | (81.0 DNC) | 3.0 | 5.0 | (81.0 DNC) | (81.0 DNC) | (12.0) | (11.0) | 6.0 | 5.0 | 5.0 | 4.0 | 7.0 | (10.0) | (9.0) | 8.0 | (81.0 DNC) | (81.0 DNC) | 5.0 | 7.0 | (81.0 DNC) | (81.0 DNC) | 8.0 | (13.0) | 3.0 | (14.0 DNF) | (81.0 DNC) | (81.0 DNC) | 1,220.0 | 75.0 |
| 8th | LASER/ ILCA 7 | 200322 | John Rowell | (17.0 DNF) | (10.0) | (9.0) | (16.0) | (12.0) | (10.0) | (10.0) | 5.0 | 9.0 | 6.0 | (14.0) | (19.0 RET) | 8.0 | (81.0 DNC) | (81.0 DNC) | (11.0) | (11.0) | (81.0 DNC) | (81.0 DNC) | 7.0 | (11.0) | (81.0 DNC) | (81.0 DNC) | (10.0) | 9.0 | (11.0) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 7.0 | 5.0 | 8.0 | (12.0) | 4.0 | 4.0 | (10.0) | 3.0 | 1.0 | 3.0 | 1,001.0 | 79.0 |
| 9th | LASER RADIAL/ ILCA 6/4.7 | 149607 | C Hughes | (81.0 DNC) | (15.0) | (14.0) | (81.0 DNC) | (81.0 DNC) | (9.0) | (9.0) | 6.0 | 4.0 | (81.0 DNC) | (81.0 DNC) | (9.0) | (10.0) | (81.0 DNC) | (81.0 DNC) | 4.0 | 5.0 | (81.0 DNC) | (81.0 DNC) | 5.0 | 8.0 | 4.0 | 5.0 | 9.0 | 7.0 | (81.0 DNC) | (81.0 DNC) | 4.0 | (11.0) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 7.0 | 6.0 | 6.0 | (14.0 DNF) | (81.0 DNC) | (81.0 DNC) | 1,548.0 | 80.0 |
| 10th | LASER/ ILCA 7/6 | 150666 | Roger Mack | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 7.0 | 7.0 | (10.0) | 6.0 | (81.0 DNC) | (81.0 DNC) | 7.0 | 4.0 | 8.0 | 4.0 | (81.0 DNC) | (81.0 DNC) | (11.0) | 7.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 5.0 | 6.0 | (81.0 DNC) | (81.0 DNC) | 7.0 | 8.0 | 9.0 | 8.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 1,977.0 | 93.0 |
| 11th | LASER/ ILCA 7/6 | 215615 | Phil Henson | (17.0 RET) | (81.0 DNC) | (81.0 DNC) | (13.0) | (19.0) | (81.0 DNC) | (81.0 DNC) | 4.0 | 8.0 | 12.0 | 13.0 | (81.0 DNC) | (81.0 DNC) | 7.0 | 9.0 RET | 13.0 | 4.0 | (81.0 DNC) | (81.0 DNC) | 10.0 | 4.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 11.0 | (81.0 DNC) | 4.0 | 5.0 | (14.0) | 10.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 1,878.0 | 114.0 |
| 12th | RS AERO 7 | 1214 | Kathryn H-Smith | (81.0 DNC) | 8.0 | 10.0 | (18.0) | 13.0 | 11.0 | 5.0 | (81.0 DNC) | (81.0 DNC) | 9.0 | 10.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 12.0 | 12.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 8.0 | 4.0 | 9.0 | 8.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 8.0 | (14.0 DNF) | (81.0 DNC) | (81.0 DNC) | 2,022.0 | 127.0 |
| 13th | LASER RADIAL/ ILCA 6/4.7 | 178987 | Caroline Stafford | (17.0 DNF) | (81.0 DNC) | (81.0 DNC) | (23.0) | (22.0) | (20.0) | (17.0) | (13.0) | 10.0 | (81.0 DNC) | (81.0 DNC) | (12.0) | (13.0) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (14.0) | 10.0 | 9.0 | 6.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 9.0 | 12.0 | 12.0 | 9.0 | 10.0 | 10.0 | 11.0 | 9.0 | 12.0 | 4.0 | (81.0 DNC) | (81.0 DNC) | 1,580.0 | 133.0 |
| 14th | FIREBALL | 12466 | Graham Stamper | 17.0 DNF | (81.0 DNC) | (81.0 DNC) | (28.0) | (81.0 DNC) | 21.0 | 16.0 | (81.0 DNC) | (81.0 DNC) | (24.0) | (81.0 DNC) | 17.0 | 16.0 | (81.0 DNC) | (81.0 DNC) | 14.0 | 14.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 6.0 | 6.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 13.0 | (81.0 DNC) | 14.0 | 11.0 | 13.0 | 13.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 2,106.0 | 191.0 |
| 15th | SUPERNOVA | 694 | Phil Wallis | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (24.0) | (21.0) | (18.0) | 15.0 | 15.0 DNF | 13.0 | (21.0) | 18.0 | 15.0 | 14.0 | (81.0 DNC) | (81.0 DNC) | 9.0 | 9.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 16.0 DNF | 13.0 | 10.0 | (81.0 DNC) | (81.0 DNC) | 17.0 | (81.0 DNC) | 13.0 | 14.0 DNF | (81.0 DNC) | (81.0 DNC) | 1,976.0 | 191.0 |
| 16th | RS 300 | 374 | Ross Ryan | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 6.0 | 2.0 | 15.0 | 11.0 | (81.0 DNC) | (81.0 DNC) | 11.0 | 7.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 3.0 | 8.0 | 13.0 RET | 14.0 OCS | 3.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 2,361.0 | 336.0 |
| 17th | LASER/ ILCA 7 | 174072 | Dave Chalmers | 17.0 DNF | 13.0 | (81.0 DNC) | 21.0 | (81.0 DNC) | 8.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 10.0 | (81.0 DNC) | 11.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 6.0 | 6.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 10.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 15.0 | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 2,466.0 | 441.0 |
| 18th | LASER/ ILCA 7 | 195767 | John Davie | 17.0 DNF | 11.0 | 15.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 8.0 | 5.0 | (81.0 DNC) | (81.0 DNC) | 9.0 | 3.0 | (81.0 DNC) | (81.0 DNC) | 10.0 | 13.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 2,521.0 | 496.0 |
| 19th | Flying Dutchman/Int Moth | K290 | Jake Willars | 2.0 | (81.0 DNC) | (81.0 DNC) | 27.0 | 24.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 16.0 | 24.0 RET | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 2.0 | 9.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 6.0 | 6.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 2,546.0 | 521.0 |
| 20th | RS AERO 7 | 2981 | Ali Goodall | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 12.0 | 3.0 | 11.0 | 12.0 | (81.0 DNC) | 16.0 | 5.0 | 3.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 2,654.0 | 629.0 |
| 21st | LASER 4.7/ ILCS 4 | 192517 | Georgia Riddell | 17.0 DNF | 7.0 | 6.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 8.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 5.0 | 81.0 DNC | 5.0 | 14.0 DNF | 81.0 DNC | 81.0 DNC | 2,654.0 | 629.0 |
| 22nd | LASER 4.7/ ILCS 4 | 16499 | Lindsay Kirby | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 20.0 | 17.0 | 10.0 | 7.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 7.0 | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 12.0 | 11.0 | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 2,676.0 | 651.0 |
| 23rd | RS AERO 7 | 4385 | Paul Ogden | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 6.0 | 4.0 | 6.0 | 6.0 | 6.0 | 2.0 | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 2,703.0 | 678.0 |
| 24th | RS 600 | 885 | John Tailby | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 2.0 | 5.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 5.0 | 3.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 14.0 | 7.0 | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 2,709.0 | 684.0 |
| 25th | Canoe International AC | 300 | Mike Kerslake | (81.0 DNC) | 9.0 | 8.0 | 5.0 | 9.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 2.0 | 7.0 | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 2,713.0 | 688.0 |
| 26th | RS 200 | 604 | Neil Chadborn | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 11.0 | 6.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 6.0 | 9.0 RET | (81.0 DNC) | (81.0 DNC) | 9.0 | 6.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 2,720.0 | 695.0 |
| 27th | GRADUATE | 2711 | Craig | (81.0 DNC) | (81.0 DNC) | 16.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 3.0 | 3.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 10.0 | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 16.0 | 11.0 | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 2,732.0 | 707.0 |
| 28th | LASER 4.7/ ILCS 4 | 197690 | Chloe Grayton | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 7.0 | 8.0 | 19.0 | 13.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 11.0 | 7.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 2,738.0 | 713.0 |
| 29th | LASER RADIAL/ ILCA 6 | 157628 | Isabelle Richie | 17.0 DNF | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 5.0 | 9.0 RET | (81.0 DNC) | (81.0 DNC) | 13.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 9.0 | 14.0 DNF | 81.0 DNC | 81.0 DNC | 2,740.0 | 715.0 |
| 30th | SCORPION | 1975 | Nick Orgles | (81.0 DNC) | 14.0 | 11.0 | 15.0 | 14.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 13.0 | 9.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 2,749.0 | 724.0 |
| 31st | 2000 | 2473 | Mike Stevenson | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 26.0 | 18.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 18.0 | 19.0 | 14.0 | 11.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 2,779.0 | 754.0 |
| 32nd | SOLO | 5222 | Tony Monaghan | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 8.0 | 7.0 | 17.0 | 6.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 8.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 2,800.0 | 775.0 |
| 33rd | LASER RADIAL/ ILCA 6/4.7 | 200482 | Amelia Mack | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 22.0 | (81.0 DNC) | 7.0 | 5.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 8.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 6.0 | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 2,802.0 | 777.0 |
| 34th | SUPERNOVA | 669 | Andy Buchan | (81.0 DNC) | 16.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 22.0 | 15.0 | 6.0 | 15.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 2,828.0 | 803.0 |
| 35th | RS 600 | 1001 | Jamie Mawson | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 1.0 | 1.0 | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | (81.0 DNC) | 81.0 DNC | 81.0 DNC | 1.0 | 1.0 | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 81.0 DNC | 2,839.0 | 814.0 |
